The College of the Holy Cross was founded in 1843 by the Society of Jesus (Jesuits) in Worcester, Massachusetts. Holy Cross is a highly selective, four-year, undergraduate, liberal arts institution and is ranked among the nation's leading four year liberal arts colleges.
Enrollment
Fall 2023 | |
---|---|
Total Full-Time Enrollment | 3,197 |
% Male | 45% |
% Female | 55% |
% Students of Color | 27% |
% From Massachusetts | 38% |
% Out of State | 59% |
% International | 3% |
Residents of: | |
# of U.S. States, Territories, & District of Columbia | 47 |
# of Foreign Countries | 27 |
Admissions
Class of 2027 | Total | % |
---|---|---|
Applicants | 8,670 | |
Accepted | 1,829 | 21% |
Enrolled | 824 | 45% |
Middle 50% of test scores | Range | |
SAT- Math | 640-720 | |
SAT - Evidence-Based Reading and Writing | 660-730 | |
ACT- Composite | 29-33 |
Student Life
Fall 2023 | Number |
---|---|
Housed on Campus | 88% |
Varsity Sports | 27 |
Intramural Sports | 10-12* |
Club Sports | 25 |
Student Organizations | 102 |
First-Year Retention Rate | 94% |
Percent of third-year class studying abroad | 20% |
Average class size (2022-2023 academic year) | 19 |
* annually, depending on interest
Faculty
Fall 2023 | |
---|---|
Full-Time | 315 |
Part-Time | 33 |
Student-to-Faculty Ratio | 10:1 |
Alumni
2022-2023 | |
---|---|
Holy Cross Alumni of Record | 39,943 |
Alumni donors | 12,832 |
Total Alumni Donations to the Annual Fund | $11.0 million |
Number of Active Alumni Clubs | 25 |
Campus Setting
2023-2024 | |
---|---|
Population of Worcester estimate | 206,000 |
Miles west of Boston | 44 |
Miles north of Providence | 39 |
Miles northeast of Hartford | 61 |
Acres | 174 |
Number of Campus Buildings | 38 |
Annual Operational Budget | $245 million |
Student Fees
2023-2024 | |
---|---|
Tuition | $60,050 |
Room & Board (standard) | $17,750 |
Mandatory Fees | $800 |
Total | $78,600 |
Financial Aid
Fall 2023 | |
---|---|
Percent of Need Met for Incoming First Year Class | 100% |
Percent of Students Aided | 65% |
Percent of Students with Grant Aid | 58% |
Average Grant Award | $40,900 |
Total Financial Aid - Fiscal Year 2023 | $74.7 million |
Average Debt at Graduation | $22,290 |
Information Resources
2022-2023 | |
---|---|
Library Holdings (books, serials, periodicals) | 674,963 |
Computers for general student use | 205 |
Residential rooms with network access | 100% |
Number of multimedia classrooms | 14 |
Number of computer labs | 6 |
Financial Resources
(Fiscal Year Ended 6/30/23) | $ Millions | Per Student |
---|---|---|
Total Net Assets | $1,322.3 | $413,607 |
Endowment Market Value | $1,043.3 | $326,337 |
Operating Expenditures | $229.1 | $71,661 |
Student Outcomes
2022-2023
Six-year graduation rates: | |
---|---|
For all students who first enrolled in fall 2017 | 90% |
For all students who enrolled in fall 2017, by financial aid status: | |
Students who received a Pell Grant | 89% |
Students who received a subsidized Stafford Loan | 92% |
Students who did not receive a Pell Grant or subsidized Stafford Loan | 88% |
Number of degrees awarded: | 750 |
Number of Fulbright Scholars: | 8 |
Most popular major at graduation | |
---|---|
Economics | 14% |
Political Science | 14% |
Psychology | 14% |
English | 6% |
Sociology | 6% |
Last updated: January 12, 2024 (figures updated annually in December/January)